Compare
The strongest value in each row is marked.
| Attribute | dropdown_flutter Customizable dropdown with search, multi‑select, and built‑in validation | search_page Build custom search experiences using Flutter's SearchDelegate foundation. |
|---|---|---|
| ScoresHealth | 72 (best) | 50 |
| Maintenance | 70 (best) | 0 |
| Quality | 100 (best) | 96 |
| Popularity | 47 | 50 (best) |
| Community | 41 | 46 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.6k (best) | 1.1k |
| Likes | 78 | 197 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 21 | 50 (best) |
| MaintenanceLatest release | 1.3.0, 2 months ago (best) | 2.3.0, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 2 (best) |
| Publisher | farhansadikgalib.com | jesusrp98.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | GPL-3.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|