Compare
The strongest value in each row is marked.
| Attribute | dynamic_tabbar Flutter package to handle dynamic TabBar and TabBarView easily. | scrollable_tab_view A vertical scrollable tab bar widget for Flutter layouts. |
|---|---|---|
| ScoresHealth | 48 | 60 (best) |
| Maintenance | 3 | 39 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 63 (best) | 25 |
| Community | 17 | 58 (best) |
| Compatibility | 83 | 100 (best) |
| UsageDownloads (30 days) | 4k (best) | 753 |
| Likes | 125 (best) | 26 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 20 (best) | 9 |
| MaintenanceLatest release | 1.0.9, 2 years ago | 1.0.16, 6 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 4 (best) |
| Publisher | Unverified | shyamjith.in |
| FitPlatforms | Android, iOS, Web | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|