Compare
The strongest value in each row is marked.
| Attribute | dynamsoft_capture_vision_flutter SDK for barcode scanning, document scanning, and MRZ scanning applications. | google_mlkit_barcode_scanning A Flutter plugin to use Google's ML Kit Barcode Scanning on Android and iOS. |
|---|---|---|
| ScoresHealth | 74 | 94 (best) |
| Maintenance | 88 | 98 (best) |
| Quality | 91 | 97 (best) |
| Popularity | 26 | 89 (best) |
| Community | 64 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 455 | 161k (best) |
| Likes | 56 | 158 (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | — | 1.3k |
| MaintenanceLatest release | 3.6.2000, 2 months ago | 1.0.3, 9 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | — | 59 |
| Publisher | dynamsoft.com | flutter-ml.dev |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | UNKNOWN | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|