Compare
The strongest value in each row is marked.
| Attribute | dynamsoft_capture_vision_flutter SDK for barcode scanning, document scanning, and MRZ scanning applications. | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. |
|---|---|---|
| ScoresHealth | 74 | 95 (best) |
| Maintenance | 88 | 95 (best) |
| Quality | 91 | 96 (best) |
| Popularity | 26 | 99 (best) |
| Community | 64 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 455 | 2.5M (best) |
| Likes | 56 | 2.3k (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | — | 1.2k |
| MaintenanceLatest release | 3.6.2000, 2 months ago | 7.5.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 100+ |
| Publisher | dynamsoft.com | steenbakker.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web, macOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 4 |
| License | UNKNOWN | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|