Compare
The strongest value in each row is marked.
| Attribute | dynatrace_flutter_plugin Auto-instrument Flutter apps with Dynatrace OneAgent for Android and iOS RUM. | newrelic_mobile Flutter plugin to send app telemetry to New Relic Mobile |
|---|---|---|
| ScoresHealth | 83 | 85 (best) |
| Maintenance | 99 (best) | 94 |
| Quality | 91 | 96 (best) |
| Popularity | 69 | 74 (best) |
| Community | 64 | 80 (best) |
| Compatibility | 75 | 75 |
| UsageDownloads (30 days) | 61k | 76k (best) |
| Likes | 33 | 45 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | — | 9 |
| MaintenanceLatest release | 3.351.1, 3 days ago (best) | 1.3.5, 3 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 18 |
| Publisher | dynatrace.com | newrelic.com |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 3 | 2 (best) |
| License | UNKNOWN | APACHE-2.0 |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|