Compare
The strongest value in each row is marked.
| Attribute | easy_infinite_pagination Easy and customizable infinite pagination for Flutter lists, grids, and page views. | reorderable_grid_view A reorderable grid view widget for Flutter supporting drag-and-drop reordering. |
|---|---|---|
| ScoresHealth | 43 | 50 (best) |
| Maintenance | 2 | 14 (best) |
| Quality | 96 (best) | 83 |
| Popularity | 37 | 84 (best) |
| Community | 6 | 45 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.1k | 56k (best) |
| Likes | 53 | 165 (best) |
| Pub points | 150 / 160 (best) | 120 / 160 |
| GitHub stars | 6 (best) | 1 |
| MaintenanceLatest release | 0.0.6, 2 years ago (best) | 2.2.8, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 9 (best) |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |