Compare
The strongest value in each row is marked.
| Attribute | easy_logger A lightweight Flutter logger with configurable levels, build‑mode control and custom printer. | logd Modular hierarchical logging engine for Dart and Flutter with background pipelines. |
|---|---|---|
| ScoresHealth | 43 | 73 (best) |
| Maintenance | 0 | 94 (best) |
| Quality | 70 | 100 (best) |
| Popularity | 68 (best) | 20 |
| Community | 0 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 369k (best) | 1.4k |
| Likes | 16 (best) | 8 |
| Pub points | 125 / 160 | 160 / 160 (best) |
| GitHub stars | — | 11 |
| MaintenanceLatest release | 0.0.2, 6 years ago | 0.10.8, 4 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 1 |
| Publisher | Unverified | pccria.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 7 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |