Compare
The strongest value in each row is marked.
| Attribute | easy_logger A lightweight Flutter logger with configurable levels, build‑mode control and custom printer. | logging_to_logcat Forwards dart:developer logging output to Android's logcat. |
|---|---|---|
| ScoresHealth | 43 | 51 (best) |
| Maintenance | 0 | 38 (best) |
| Quality | 70 | 100 (best) |
| Popularity | 68 (best) | 34 |
| Community | 0 | 17 (best) |
| Compatibility | 100 (best) | 67 |
| UsageDownloads (30 days) | 369k (best) | 4.2k |
| Likes | 16 (best) | 12 |
| Pub points | 125 / 160 | 160 / 160 (best) |
| GitHub stars | — | 6 |
| MaintenanceLatest release | 0.0.2, 6 years ago | 1.1.0, 3 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 3 |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|