Compare
The strongest value in each row is marked.
| Attribute | easy_logger A lightweight Flutter logger with configurable levels, build‑mode control and custom printer. | talker_bloc_logger Lightweight and customizable logger for BLoC and Cubit built on Talker. |
|---|---|---|
| ScoresHealth | 43 | 90 (best) |
| Maintenance | 0 | 95 (best) |
| Quality | 70 | 100 (best) |
| Popularity | 68 | 74 (best) |
| Community | 0 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 369k (best) | 66k |
| Likes | 16 | 49 (best) |
| Pub points | 125 / 160 | 160 / 160 (best) |
| GitHub stars | — | 845 |
| MaintenanceLatest release | 0.0.2, 6 years ago | 5.2.0, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 63 |
| Publisher | Unverified | frezycode.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |