Compare
The strongest value in each row is marked.
| Attribute | easy_mask Apply input masks to TextFields, TextFormFields, and Strings easily. | mask_input_formatter A TextInputFormatter that applies a custom mask to TextField/TextFormField input. |
|---|---|---|
| ScoresHealth | 50 (best) | 48 |
| Maintenance | 0 | 0 |
| Quality | 96 | 96 |
| Popularity | 75 (best) | 36 |
| Community | 23 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 25k (best) | 2.5k |
| Likes | 159 (best) | 29 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 30 (best) | 8 |
| MaintenanceLatest release | 2.0.1, 5 years ago (best) | 0.0.3, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 (best) | 1 |
| Publisher | Unverified | amjadjamali06.blogspot.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |