Compare
The strongest value in each row is marked.
| Attribute | easy_stars A comprehensive Flutter package for rating and review stars with animations and layouts. | flutter_advanced_calendar An advanced calendar widget with customizable views and rich API. |
|---|---|---|
| ScoresHealth | 74 (best) | 65 |
| Maintenance | 86 (best) | 48 |
| Quality | 100 (best) | 91 |
| Popularity | 33 | 35 (best) |
| Community | 41 | 69 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.7k (best) | 724 |
| Likes | 8 | 70 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 1 | 23 (best) |
| MaintenanceLatest release | 1.1.0, 4 weeks ago (best) | 1.4.3, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 6 (best) |
| Publisher | piyushbhardwaj.qzz.io | alexmelnyk.io |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |