Compare
The strongest value in each row is marked.
| Attribute | easy_stars A comprehensive Flutter package for rating and review stars with animations and layouts. | numpad_layout A numeric keyboard layout widget for Flutter with support for English and Arabic digits. |
|---|---|---|
| ScoresHealth | 74 (best) | 39 |
| Maintenance | 86 (best) | 0 |
| Quality | 100 | 100 |
| Popularity | 33 (best) | 15 |
| Community | 41 (best) | 6 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.7k (best) | 295 |
| Likes | 8 | 24 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 1 | 4 (best) |
| MaintenanceLatest release | 1.1.0, 4 weeks ago (best) | 0.0.3, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | piyushbhardwaj.qzz.io | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |