Compare
The strongest value in each row is marked.
| Attribute | elegant_spring_animation Provides physics-based spring animation curves with customizable bounciness. | flutter_animate Add animated effects and builders in Flutter via a unified, customizable chainable API. |
|---|---|---|
| ScoresHealth | 47 | 70 (best) |
| Maintenance | 3 | 3 |
| Quality | 100 (best) | 96 |
| Popularity | 53 | 99 (best) |
| Community | 6 | 100 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 8.4k | 1.4M (best) |
| Likes | 20 | 4.3k (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 8 | 1.1k (best) |
| MaintenanceLatest release | 2.0.2, 2 years ago | 4.5.2, 2 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 9 (best) |
| Publisher | Unverified | gskinner.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |