Compare
The strongest value in each row is marked.
| Attribute | elegant_spring_animation Provides physics-based spring animation curves with customizable bounciness. | lottie Render After Effects JSON animations natively in Flutter. |
|---|---|---|
| ScoresHealth | 47 | 95 (best) |
| Maintenance | 3 | 95 (best) |
| Quality | 100 | 100 |
| Popularity | 53 | 99 (best) |
| Community | 6 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 8.4k | 2.3M (best) |
| Likes | 20 | 4.6k (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 8 | 1.3k (best) |
| MaintenanceLatest release | 2.0.2, 2 years ago | 3.8.2, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 30 (best) |
| Publisher | Unverified | xaha.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 4 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |