Compare
The strongest value in each row is marked.
| Attribute | elegant_spring_animation Provides physics-based spring animation curves with customizable bounciness. | rive Rive runtime for Flutter to display and control interactive vector animations. |
|---|---|---|
| ScoresHealth | 47 | 90 (best) |
| Maintenance | 3 | 83 (best) |
| Quality | 100 (best) | 91 |
| Popularity | 53 | 98 (best) |
| Community | 6 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 8.4k | 562k (best) |
| Likes | 20 | 2k (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 8 | 1.5k (best) |
| MaintenanceLatest release | 2.0.2, 2 years ago | 0.14.11, 4 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 15 (best) |
| Publisher | Unverified | rive.app |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |