Compare
The strongest value in each row is marked.
| Attribute | elemental A toolkit for writing software in Dart featuring an effect system and dependency management. | yx_state A state management library for Dart and Flutter applications. |
|---|---|---|
| ScoresHealth | 45 | 82 (best) |
| Maintenance | 2 | 78 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 27 | 58 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.5k | 7.6k (best) |
| Likes | 8 | 31 (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 25 | 64 (best) |
| MaintenanceLatest release | 0.2.1, 2 years ago | 1.0.2, 6 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 11 (best) |
| Publisher | timsmart.co | dev.go.yandex |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 3 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |