Compare
The strongest value in each row is marked.
| Attribute | elementary_test Testing library for apps built with the Elementary architecture. | testainers Manages containers for testing purposes in Dart and Flutter. |
|---|---|---|
| ScoresHealth | 68 (best) | 53 |
| Maintenance | 45 (best) | 38 |
| Quality | 100 (best) | 96 |
| Popularity | 35 (best) | 15 |
| Community | 80 (best) | 46 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 1.6k (best) | 933 |
| Likes | 27 (best) | 8 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 140 (best) | 13 |
| MaintenanceLatest release | 2.1.1, a year ago | 0.4.0, 6 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 13 (best) | 2 |
| Publisher | elementaryteam.dev | testainers.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 4 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |