Compare
The strongest value in each row is marked.
| Attribute | embrace A comprehensive observability and monitoring platform for iOS and Android apps. | sentry Crash reporting and error tracking library for Dart and Flutter applications. |
|---|---|---|
| ScoresHealth | 71 | 99 (best) |
| Maintenance | 82 | 100 (best) |
| Quality | 100 | 100 |
| Popularity | 29 | 93 (best) |
| Community | 64 | 100 (best) |
| Compatibility | 75 | 100 (best) |
| UsageDownloads (30 days) | 2.5k | 2.3M (best) |
| Likes | 12 | 583 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | — | 877 |
| MaintenanceLatest release | 4.9.0, 4 months ago | 10.6.0, yesterday (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 100+ |
| Publisher | embrace.io | sentry.io |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 6 | 6 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |