Compare
The strongest value in each row is marked.
| Attribute | emoji_keyboard_flutter Provides an emoji keyboard widget and quick emoji popup for Flutter applications. | numeric_keyboard A simple numeric keyboard widget for Flutter. |
|---|---|---|
| ScoresHealth | 42 | 50 (best) |
| Maintenance | 9 (best) | 0 |
| Quality | 91 | 96 (best) |
| Popularity | 19 | 54 (best) |
| Community | 41 | 41 |
| Compatibility | 73 | 100 (best) |
| UsageDownloads (30 days) | 347 | 2.4k (best) |
| Likes | 32 | 94 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 5 | 18 (best) |
| MaintenanceLatest release | 1.7.5, a year ago (best) | 1.1.0, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | zwaar.dev | hugoextrat.com |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 3 | 0 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |