Compare
The strongest value in each row is marked.
| Attribute | emulators A utility library to automate mobile emulators and manage screenshots. | melos A tool for managing Dart and Flutter monorepos with script execution, versioning, and publishing. |
|---|---|---|
| ScoresHealth | 49 | 91 (best) |
| Maintenance | 7 | 96 (best) |
| Quality | 96 (best) | 93 |
| Popularity | 26 | 94 (best) |
| Community | 63 | 80 (best) |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 1.2k | 1.9M (best) |
| Likes | 18 | 952 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 23 | 1.5k (best) |
| MaintenanceLatest release | 0.7.0, a year ago | 8.10.1, 2 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 5 | 100+ (best) |
| Publisher | timsmart.co | invertase.io |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | No |
| Direct dependencies | 4 (best) | 25 |
| License | MIT | APACHE-2.0 |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |