Compare
The strongest value in each row is marked.
| Attribute | encrypt High‑level Dart APIs for encryption, decryption, signing and secure random generation. | webcrypto Cross-platform implementation of Web Cryptography APIs for Dart. |
|---|---|---|
| ScoresHealth | 30 | 89 (best) |
| Maintenance | 2 | 98 (best) |
| Quality | 87 | 91 (best) |
| Popularity | 92 (best) | 72 |
| Community | 45 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 864k (best) | 57k |
| Likes | 1.1k (best) | 84 |
| Pub points | 130 / 160 | 140 / 160 (best) |
| GitHub stars | 367 (best) | 115 |
| MaintenanceLatest release | 5.0.3, 3 years ago | 0.6.2, 10 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 18 | 39 (best) |
| Publisher | Unverified | google.dev |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 6 | 5 (best) |
| License | BSD-3-CLAUSE | APACHE-2.0 |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |