Compare
The strongest value in each row is marked.
| Attribute | english_words Utilities for working with English words, counting syllables, and generating word combinations. | system_resources_2 Access CPU and memory usage, container-aware, pure Dart on Linux, FFI on macOS |
|---|---|---|
| ScoresHealth | 50 | 59 (best) |
| Maintenance | 0 | 22 (best) |
| Quality | 100 | 100 |
| Popularity | 76 (best) | 51 |
| Community | 58 (best) | 52 |
| Compatibility | 100 (best) | 93 |
| UsageDownloads (30 days) | 38k | 213k (best) |
| Likes | 571 (best) | 6 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 221 (best) | 1 |
| MaintenanceLatest release | 4.0.0, 6 years ago | 2.2.2, 9 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 (best) | 3 |
| Publisher | filiph.net | serverpod.dev |
| FitPlatforms | All (pure Dart) | Android, iOS, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Pure Dart | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |