Compare
The strongest value in each row is marked.
| Attribute | eventide Access and modify native device calendars and events on iOS and Android. | jni_flutter Access Flutter Android APIs from Dart. |
|---|---|---|
| ScoresHealth | 79 | 87 (best) |
| Maintenance | 87 | 99 (best) |
| Quality | 97 | 100 (best) |
| Popularity | 59 | 69 (best) |
| Community | 46 | 80 (best) |
| Compatibility | 100 (best) | 79 |
| UsageDownloads (30 days) | 16k | 3.5M (best) |
| Likes | 29 (best) | 16 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 16 | 281 (best) |
| MaintenanceLatest release | 2.4.1, 8 weeks ago | 1.1.0, 3 days ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 2 | 100+ (best) |
| Publisher | connect-tech.sncf | dart.dev |
| FitPlatforms | Android, iOS | Android |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|