Compare
The strongest value in each row is marked.
| Attribute | eventide Access and modify native device calendars and events on iOS and Android. | location Flutter plugin to get real-time device location across platforms. |
|---|---|---|
| ScoresHealth | 79 | 94 (best) |
| Maintenance | 87 | 96 (best) |
| Quality | 97 (best) | 90 |
| Popularity | 58 | 95 (best) |
| Community | 46 | 100 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 15k | 229k (best) |
| Likes | 29 | 3.2k (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 16 | 1.2k (best) |
| MaintenanceLatest release | 2.4.1, 8 weeks ago | 10.2.0, 9 days ago (best) |
| Major versions in 12 months | 1 (best) | 2 |
| Contributors | 2 | 57 (best) |
| Publisher | connect-tech.sncf | bernos.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 | 2 |
| License | MIT | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|