Compare
The strongest value in each row is marked.
| Attribute | exception_templates Generic Dart exception and error classes for throwing and catching custom exceptions by type argument. | result_type A Result type representing success or failure in Dart |
|---|---|---|
| ScoresHealth | 70 (best) | 50 |
| Maintenance | 71 (best) | 1 |
| Quality | 97 (best) | 96 |
| Popularity | 42 | 47 (best) |
| Community | 41 | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 24k (best) | 5.1k |
| Likes | 9 | 35 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 4 | 12 (best) |
| MaintenanceLatest release | 1.1.0, 2 months ago (best) | 1.0.0, 3 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 1 | 1 |
| Publisher | simphotonics.com | minikin.me |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |