Compare
The strongest value in each row is marked.
| Attribute | executorch_flutter On-device ML inference for Flutter using PyTorch ExecuTorch and dart:ffi. | llamadart On‑device LLM inference for Dart/Flutter across native and web |
|---|---|---|
| ScoresHealth | 71 | 93 (best) |
| Maintenance | 80 | 100 (best) |
| Quality | 100 | 100 |
| Popularity | 20 | 85 (best) |
| Community | 52 | 74 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 575 | 81k (best) |
| Likes | 13 | 58 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 28 | 92 (best) |
| MaintenanceLatest release | 0.9.1, 6 days ago | 0.20.3, today (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 7 (best) |
| Publisher | zcreations.info | leehack.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 12 |
| License | MIT | MIT |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |