Compare
The strongest value in each row is marked.
| Attribute | extension_utils Dart and Flutter extension library for strings, collections, dates, numbers, and colors. | multiline Provides convenient access to multiline String records with method extensions. |
|---|---|---|
| ScoresHealth | 74 (best) | 45 |
| Maintenance | 91 (best) | 0 |
| Quality | 97 (best) | 96 |
| Popularity | 30 (best) | 24 |
| Community | 41 | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 674 (best) | 346 |
| Likes | 33 (best) | 26 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 5 | 6 (best) |
| MaintenanceLatest release | 2.0.1, 2 weeks ago (best) | 3.0.0, 6 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 1 | 1 |
| Publisher | nbhatt.com.np | plugfox.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | UNKNOWN |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |