Compare
The strongest value in each row is marked.
| Attribute | extra_pedantic Stricter Dart analyzer linter settings and best practices as an alternative to lints. | pedantic_mono Recommended lints for Flutter apps, packages, and plugins to encourage good coding practices. |
|---|---|---|
| ScoresHealth | 77 | 85 (best) |
| Maintenance | 92 | 95 (best) |
| Quality | 94 | 100 (best) |
| Popularity | 41 | 70 (best) |
| Community | 46 | 52 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 5k | 29k (best) |
| Likes | 23 | 75 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 37 | 94 (best) |
| MaintenanceLatest release | 6.0.1, 2 weeks ago | 1.39.0, 10 days ago (best) |
| Major versions in 12 months | 2 | 0 (best) |
| Contributors | 2 | 3 (best) |
| Publisher | modulovalue.com | mono0926.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |