Compare
The strongest value in each row is marked.
| Attribute | face_detection_tflite Advanced face & landmark detection, embedding and segmentation using on-device LiteRT (formerly TensorFlow Lite) models. | llamadart On‑device LLM inference for Dart/Flutter across native and web |
|---|---|---|
| ScoresHealth | 79 | 93 (best) |
| Maintenance | 95 | 100 (best) |
| Quality | 93 | 100 (best) |
| Popularity | 52 | 85 (best) |
| Community | 46 | 74 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 4k | 81k (best) |
| Likes | 28 | 58 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 26 | 92 (best) |
| MaintenanceLatest release | 6.10.2, 8 days ago | 0.20.3, yesterday (best) |
| Major versions in 12 months | 2 | 0 (best) |
| Contributors | 2 | 7 (best) |
| Publisher | hugo.ml | leehack.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 5 (best) | 12 |
| License | APACHE-2.0 | MIT |
| Setup effort | — | Medium |
| JudgementStrengths | No summary yet |
|
| Weaknesses | No summary yet |
|
| Warnings |
| None |