Compare
The strongest value in each row is marked.
| Attribute | face_detection_tflite Advanced face & landmark detection, embedding and segmentation using on-device LiteRT (formerly TensorFlow Lite) models. | native_cutout On-device background removal for iOS and Android using native vision and segmentation APIs. |
|---|---|---|
| ScoresHealth | 79 (best) | 59 |
| Maintenance | 95 (best) | 74 |
| Quality | 93 (best) | 91 |
| Popularity | 52 (best) | 31 |
| Community | 46 (best) | 6 |
| Compatibility | 100 (best) | 75 |
| UsageDownloads (30 days) | 4k (best) | 1.9k |
| Likes | 28 (best) | 11 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 26 (best) | 2 |
| MaintenanceLatest release | 6.10.2, 8 days ago (best) | 0.4.0, 7 weeks ago |
| Major versions in 12 months | 2 | 0 (best) |
| Contributors | 2 (best) | 1 |
| Publisher | hugo.ml | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 5 | 1 (best) |
| License | APACHE-2.0 | UNKNOWN |
| Setup effort | — | Low |
| JudgementStrengths | No summary yet |
|
| Weaknesses | No summary yet |
|
| Warnings |
|
|