Compare
The strongest value in each row is marked.
| Attribute | facebook_app_events Flutter plugin to log Facebook App Events for ad measurement and attribution. | kochava_measurement The Kochava Measurement SDK is a lightweight and easy to integrate library, providing first-class integration with Kochava's installation attribution and analytics platform. |
|---|---|---|
| ScoresHealth | 90 (best) | 55 |
| Maintenance | 98 (best) | 70 |
| Quality | 100 (best) | 88 |
| Popularity | 88 (best) | 26 |
| Community | 80 (best) | 0 |
| Compatibility | 75 | 75 |
| UsageDownloads (30 days) | 218k (best) | 4.5k |
| Likes | 347 (best) | 5 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 155 | — |
| MaintenanceLatest release | 0.34.0, 5 days ago (best) | 5.0.0, 3 months ago |
| Major versions in 12 months | 0 (best) | 2 |
| Contributors | 34 | — |
| Publisher | oddbit.id | Unverified |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | APACHE-2.0 | UNKNOWN |
| Setup effort | Medium | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings |
|
|