Compare
The strongest value in each row is marked.
| Attribute | facebook_app_events Flutter plugin to log Facebook App Events for ad measurement and attribution. | pendo_sdk Flutter plugin wrapping Pendo's native SDK for in-app surveys and analytics. |
|---|---|---|
| ScoresHealth | 90 (best) | 76 |
| Maintenance | 98 (best) | 97 |
| Quality | 100 (best) | 68 |
| Popularity | 88 (best) | 61 |
| Community | 80 (best) | 64 |
| Compatibility | 75 | 75 |
| UsageDownloads (30 days) | 218k (best) | 36k |
| Likes | 347 (best) | 21 |
| Pub points | 160 / 160 (best) | 120 / 160 |
| GitHub stars | 155 | — |
| MaintenanceLatest release | 0.34.0, 5 days ago (best) | 3.14.6, 2 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 34 | — |
| Publisher | oddbit.id | pendo.io |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | APACHE-2.0 | UNKNOWN |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|