Compare
The strongest value in each row is marked.
| Attribute | facebook_app_events Flutter plugin to log Facebook App Events for ad measurement and attribution. | repro_flutter A plugin for using the Repro Android/iOS SDK in Flutter applications. |
|---|---|---|
| ScoresHealth | 90 (best) | 65 |
| Maintenance | 98 (best) | 95 |
| Quality | 100 (best) | 91 |
| Popularity | 88 (best) | 34 |
| Community | 80 (best) | 0 |
| Compatibility | 75 | 75 |
| UsageDownloads (30 days) | 218k (best) | 7.3k |
| Likes | 347 (best) | 6 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 155 | — |
| MaintenanceLatest release | 0.34.0, 4 days ago (best) | 3.24.2, 4 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 34 | — |
| Publisher | oddbit.id | Unverified |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | APACHE-2.0 | UNKNOWN |
| Setup effort | Medium | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|