Compare
The strongest value in each row is marked.
| Attribute | fade_scroll_app_bar Provides a large app bar that fades smoothly on scroll. | like_button Flutter widget providing Twitter-like heart animation effects for liking and like counts. |
|---|---|---|
| ScoresHealth | 36 | 64 (best) |
| Maintenance | 0 | 7 (best) |
| Quality | 72 | 96 (best) |
| Popularity | 30 | 91 (best) |
| Community | 6 | 63 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 568 | 26k (best) |
| Likes | 40 | 1.4k (best) |
| Pub points | 130 / 160 | 150 / 160 (best) |
| GitHub stars | 4 | 474 (best) |
| MaintenanceLatest release | 0.0.7, 5 years ago | 2.1.0, 2 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 5 (best) |
| Publisher | Unverified | fluttercandies.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |