Compare
The strongest value in each row is marked.
| Attribute | fading_edge_scrollview Build scrollable views with fading edges. | scrollable_tab_view A vertical scrollable tab bar widget for Flutter layouts. |
|---|---|---|
| ScoresHealth | 50 | 60 (best) |
| Maintenance | 1 | 39 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 84 (best) | 25 |
| Community | 80 (best) | 58 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 177k (best) | 753 |
| Likes | 129 (best) | 26 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 47 (best) | 9 |
| MaintenanceLatest release | 4.1.1, 3 years ago | 1.0.16, 6 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 (best) | 4 |
| Publisher | ponkin.dev | shyamjith.in |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|