Compare
The strongest value in each row is marked.
| Attribute | family_bottom_sheet Multi-page bottom sheet library with internal navigation and smooth transitions. | stylish_bottom_bar A collection of stylish bottom navigation bars for Flutter with animations and bubble effects. |
|---|---|---|
| ScoresHealth | 60 | 69 (best) |
| Maintenance | 51 (best) | 38 |
| Quality | 100 (best) | 96 |
| Popularity | 37 | 72 (best) |
| Community | 17 | 58 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 725 | 7k (best) |
| Likes | 84 | 331 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 48 (best) | 44 |
| MaintenanceLatest release | 0.1.0, 2 years ago (best) | 1.1.1, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 4 (best) |
| Publisher | Unverified | marsad.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |