Compare
The strongest value in each row is marked.
| Attribute | fancy_credit_card_input A highly customizable credit card input field with built-in animations and card brand detection. | table_calendar Highly customizable, feature-packed calendar widget for Flutter |
|---|---|---|
| ScoresHealth | 74 | 83 (best) |
| Maintenance | 89 (best) | 75 |
| Quality | 96 | 96 |
| Popularity | 20 | 99 (best) |
| Community | 58 (best) | 45 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.5k | 787k (best) |
| Likes | 5 | 3.3k (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 1 | 2k (best) |
| MaintenanceLatest release | 1.1.2, 4 days ago (best) | 3.3.0, 7 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 | 24 (best) |
| Publisher | rodrigobastos.dev | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 2 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |