Compare
The strongest value in each row is marked.
| Attribute | fancy_password_field A customizable password input widget with validation rules and strength indicator. | flutter_joystick A virtual joystick widget for Flutter applications with high customization. |
|---|---|---|
| ScoresHealth | 75 | 81 (best) |
| Maintenance | 59 | 89 (best) |
| Quality | 97 (best) | 96 |
| Popularity | 65 | 67 (best) |
| Community | 69 (best) | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 5.4k | 12k (best) |
| Likes | 110 (best) | 68 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 15 | 29 (best) |
| MaintenanceLatest release | 3.0.0, 3 months ago | 0.2.3, 3 weeks ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 6 (best) | 2 |
| Publisher | rodrigobastos.dev | pavelzaichyk.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |