Compare
The strongest value in each row is marked.
| Attribute | faro Grafana Faro SDK for Flutter applications to collect telemetry and monitor performance. | repro_flutter A plugin for using the Repro Android/iOS SDK in Flutter applications. |
|---|---|---|
| ScoresHealth | 79 (best) | 65 |
| Maintenance | 92 | 95 (best) |
| Quality | 96 (best) | 91 |
| Popularity | 43 (best) | 33 |
| Community | 80 (best) | 0 |
| Compatibility | 75 | 75 |
| UsageDownloads (30 days) | 32k (best) | 7.3k |
| Likes | 5 | 6 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 43 | — |
| MaintenanceLatest release | 0.18.0, 3 weeks ago (best) | 3.24.2, 4 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 17 | — |
| Publisher | grafana.com | Unverified |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 12 | 0 (best) |
| License | APACHE-2.0 | UNKNOWN |
| Setup effort | Medium | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|