Compare
The strongest value in each row is marked.
| Attribute | fast_csv Classic CSV parsers suitable for most use cases with experimental event-based streaming. | serial_csv High-performance CSV encoder/decoder preserving types and nullability |
|---|---|---|
| ScoresHealth | 43 | 70 (best) |
| Maintenance | 1 | 43 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 37 | 61 (best) |
| Community | 6 | 64 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.8k | 314k (best) |
| Likes | 19 (best) | 13 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 7 | — |
| MaintenanceLatest release | 0.2.11, 3 years ago | 0.5.2, 9 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | — |
| Publisher | Unverified | tienisto.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |