Compare
The strongest value in each row is marked.
| Attribute | feedback Widget to collect annotated screenshots and text feedback from users | stretchy_header Create an elastic stretchy header effect when scrolling down a widget in Flutter. |
|---|---|---|
| ScoresHealth | 84 (best) | 49 |
| Maintenance | 54 (best) | 0 |
| Quality | 96 (best) | 91 |
| Popularity | 93 (best) | 28 |
| Community | 100 (best) | 69 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 58k (best) | 218 |
| Likes | 1.7k (best) | 98 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 441 (best) | 61 |
| MaintenanceLatest release | 3.2.0, a year ago (best) | 2.0.0, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 37 (best) | 6 |
| Publisher | uekoetter.dev | diegoveloper.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |