Compare
The strongest value in each row is marked.
| Attribute | feedback Widget to collect annotated screenshots and text feedback from users | touchable_opacity A widget that animates the opacity of its child on touch events, similar to React Native. |
|---|---|---|
| ScoresHealth | 84 (best) | 44 |
| Maintenance | 54 (best) | 0 |
| Quality | 96 (best) | 91 |
| Popularity | 93 (best) | 48 |
| Community | 100 (best) | 11 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 58k (best) | 6.8k |
| Likes | 1.7k (best) | 17 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 441 (best) | 14 |
| MaintenanceLatest release | 3.2.0, a year ago (best) | 1.2.0, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 37 (best) | 2 |
| Publisher | uekoetter.dev | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | APACHE-2.0 | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |