Compare
The strongest value in each row is marked.
| Attribute | firebase_auth_web Web implementation of Firebase Authentication for Flutter | local_auth_windows Windows implementation of local_auth for biometric authentication |
|---|---|---|
| ScoresHealth | 85 (best) | 79 |
| Maintenance | 99 (best) | 82 |
| Quality | 76 | 96 (best) |
| Popularity | 84 (best) | 59 |
| Community | 80 | 80 |
| Compatibility | 77 (best) | 73 |
| UsageDownloads (30 days) | 2.3M (best) | 2M |
| Likes | 66 (best) | 8 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 9.3k (best) | 5.3k |
| MaintenanceLatest release | 6.4.0, 5 days ago (best) | 2.0.2, 3 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ | 100+ |
| Publisher | firebase.google.com | flutter.dev |
| FitPlatforms | Web | Windows |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 6 | 2 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|