Compare
The strongest value in each row is marked.
| Attribute | firebase_messaging_web Web implementation of Firebase Cloud Messaging for push notifications. | klaviyo_flutter Flutter wrapper for Klaviyo push messaging and analytics |
|---|---|---|
| ScoresHealth | 83 (best) | 47 |
| Maintenance | 95 (best) | 12 |
| Quality | 76 | 87 (best) |
| Popularity | 76 (best) | 27 |
| Community | 80 (best) | 34 |
| Compatibility | 83 | 100 (best) |
| UsageDownloads (30 days) | 4.4M (best) | 2.3k |
| Likes | 28 (best) | 11 |
| Pub points | 140 / 160 (best) | 130 / 160 |
| GitHub stars | 9.3k (best) | 6 |
| MaintenanceLatest release | 4.4.0, 5 days ago (best) | 0.2.0, a year ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 6 |
| Publisher | firebase.google.com | Unverified |
| FitPlatforms | Web | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 6 | 2 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|