Compare
The strongest value in each row is marked.
| Attribute | flavor_getter Plugin to read current app flavor from native code | puby Run Dart and Flutter commands across multiple projects in the current directory. |
|---|---|---|
| ScoresHealth | 42 | 68 (best) |
| Maintenance | 7 | 75 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 13 | 31 (best) |
| Community | 46 | 46 |
| Compatibility | 73 | 85 (best) |
| UsageDownloads (30 days) | 878 (best) | 645 |
| Likes | 8 | 36 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 1 | 14 (best) |
| MaintenanceLatest release | 0.0.4, 2 years ago | 1.39.2, 7 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 2 |
| Publisher | thepinkchannel.com | rexios.dev |
| FitPlatforms | Android, iOS | All (pure Dart) |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 1 (best) | 9 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |