Compare
The strongest value in each row is marked.
| Attribute | floating_bottom_bar Provides a floating bottom navigation bar with a sliding animation and center action button. | flutter_floating_bottom_bar An adaptable floating bottom bar that reacts to scrolling and stays accessible. |
|---|---|---|
| ScoresHealth | 60 | 87 (best) |
| Maintenance | 19 | 98 (best) |
| Quality | 96 (best) | 94 |
| Popularity | 47 | 75 (best) |
| Community | 74 (best) | 58 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.3k | 17k (best) |
| Likes | 115 | 372 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 23 | 45 (best) |
| MaintenanceLatest release | 0.0.4, 10 months ago | 3.1.0, 8 days ago (best) |
| Major versions in 12 months | 0 (best) | 2 |
| Contributors | 7 (best) | 4 |
| Publisher | mindinventory.com | hashstudios.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 2 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |