Compare
The strongest value in each row is marked.
| Attribute | floating_bottom_navigation_bar A fully customizable floating bottom navigation bar widget for Flutter. | kalender A customizable calendar widget with day, multi-day, month, and schedule views. |
|---|---|---|
| ScoresHealth | 50 | 92 (best) |
| Maintenance | 0 | 98 (best) |
| Quality | 91 | 96 (best) |
| Popularity | 84 (best) | 82 |
| Community | 23 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 35k (best) | 25k |
| Likes | 201 (best) | 190 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 113 | 185 (best) |
| MaintenanceLatest release | 1.5.2, 5 years ago | 0.34.0, 4 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 | 15 (best) |
| Publisher | Unverified | kdab.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 8 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |