Compare
The strongest value in each row is marked.
| Attribute | floating_bottom_navigation_bar A fully customizable floating bottom navigation bar widget for Flutter. | syncfusion_flutter_sliders UI-rich slider, range slider, and range selector widgets with numeric and date support. |
|---|---|---|
| ScoresHealth | 50 | 90 (best) |
| Maintenance | 0 | 93 (best) |
| Quality | 91 (best) | 84 |
| Popularity | 84 | 92 (best) |
| Community | 23 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 35k | 64k (best) |
| Likes | 201 | 1k (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 113 | 1.8k (best) |
| MaintenanceLatest release | 1.5.2, 5 years ago | 35.2.12, 3 days ago (best) |
| Major versions in 12 months | 0 (best) | 4 |
| Contributors | 4 | 19 (best) |
| Publisher | Unverified | syncfusion.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 3 |
| License | BSD-3-CLAUSE | UNKNOWN |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |