Compare
The strongest value in each row is marked.
| Attribute | floating_logger A floating widget for real-time API request logging and debugging in Flutter. | pretty_dio_logger A Dio interceptor that logs network calls in a pretty, easy to read format. |
|---|---|---|
| ScoresHealth | 73 (best) | 50 |
| Maintenance | 77 (best) | 2 |
| Quality | 93 | 100 (best) |
| Popularity | 36 | 94 (best) |
| Community | 58 | 69 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.1k | 387k (best) |
| Likes | 38 | 928 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 22 | 254 (best) |
| MaintenanceLatest release | 2.1.3, 6 weeks ago (best) | 1.4.0, 2 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 4 | 6 (best) |
| Publisher | wiseelevated.my.id | codeness.ly |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |