Compare
The strongest value in each row is marked.
| Attribute | floating_logger A floating widget for real-time API request logging and debugging in Flutter. | thunder Flutter debug overlay for real-time inspection of HTTP requests and WebSockets. |
|---|---|---|
| ScoresHealth | 73 | 74 (best) |
| Maintenance | 78 | 95 (best) |
| Quality | 93 | 97 (best) |
| Popularity | 36 (best) | 15 |
| Community | 58 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.1k (best) | 472 |
| Likes | 38 (best) | 13 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 22 (best) | 6 |
| MaintenanceLatest release | 2.1.3, 6 weeks ago | 2.0.2, 11 days ago (best) |
| Major versions in 12 months | 1 | 1 |
| Contributors | 4 (best) | 3 |
| Publisher | wiseelevated.my.id | themiracle.dev |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 4 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |